Profilati HEB
Dimensioni e proprietà dei profili HEB, direttamente in tabella.
Le proporzioni principali sono generate dalle quote nominali mostrate. Raccordi, tolleranze di laminazione e raggi d'angolo non sono usati per ricavare dimensioni dalla figura: per questi dettagli fa fede il sagomario della serie.
| Profilo | h mm | b mm | s mm | t mm | Peso kg/m | A cm² | Iy cm⁴ | Iz cm⁴ | Wy cm³ | Wz cm³ | iy cm | iz cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6 | 10 | 20,4 | 26,04 | 449,5 | 167,3 | 89,91 | 33,45 | 4,15 | 2,53 |
| HEB 120 | 120 | 120 | 6,5 | 11 | 26,7 | 34,01 | 864,4 | 317,5 | 144,1 | 52,92 | 5,04 | 3,06 |
| HEB 140 | 140 | 140 | 7 | 12 | 33,7 | 42,96 | 1509 | 549,7 | 215,6 | 78,52 | 5,93 | 3,58 |
| HEB 160 | 160 | 160 | 8 | 13 | 42,6 | 54,25 | 2492 | 889,2 | 311,5 | 111,2 | 6,78 | 4,05 |
| HEB 180 | 180 | 180 | 8,5 | 14 | 51,2 | 65,25 | 3831 | 1363 | 425,7 | 151,4 | 7,66 | 4,57 |
| HEB 200 | 200 | 200 | 9 | 15 | 61,3 | 78,08 | 5696 | 2003 | 569,6 | 200,3 | 8,54 | 5,06 |
| HEB 220 | 220 | 220 | 9,5 | 16 | 71,5 | 91,04 | 8091 | 2843 | 735,5 | 258,5 | 9,43 | 5,59 |
| HEB 240 | 240 | 240 | 10 | 17 | 83,2 | 106 | 11.260 | 3923 | 938,3 | 326,9 | 10,31 | 6,08 |
| HEB 260 | 260 | 260 | 10 | 17,5 | 93 | 118,4 | 14.920 | 5135 | 1148 | 395 | 11,23 | 6,59 |
| HEB 280 | 280 | 280 | 10,5 | 18 | 103 | 131,4 | 19.270 | 6595 | 1376 | 471 | 12,11 | 7,08 |
| HEB 300 | 300 | 300 | 11 | 19 | 117 | 149,1 | 25.170 | 8563 | 1678 | 570,9 | 12,99 | 7,58 |
| HEB 320 | 320 | 300 | 11,5 | 20,5 | 127 | 161,3 | 30.820 | 9239 | 1926 | 615,9 | 13,82 | 7,57 |
| HEB 340 | 340 | 300 | 12 | 21,5 | 134 | 170,9 | 36.660 | 9690 | 2156 | 646 | 14,65 | 7,53 |
| HEB 360 | 360 | 300 | 12,5 | 22,5 | 142 | 180,6 | 43.190 | 10.140 | 2400 | 676,1 | 15,46 | 7,49 |
| HEB 400 | 400 | 300 | 13,5 | 24 | 155 | 197,8 | 57.680 | 10.820 | 2884 | 721,3 | 17,08 | 7,4 |
| HEB 450 | 450 | 300 | 14 | 26 | 171 | 218 | 79.890 | 11.720 | 3551 | 781,4 | 19,14 | 7,33 |
| HEB 500 | 500 | 300 | 14,5 | 28 | 187 | 238,6 | 107.200 | 12.620 | 4287 | 841,6 | 21,2 | 7,27 |
| HEB 550 | 550 | 300 | 15 | 29 | 199 | 254,1 | 136.700 | 13.080 | 4971 | 871,8 | 23,19 | 7,17 |
| HEB 600 | 600 | 300 | 15,5 | 30 | 212 | 270 | 171.000 | 13.530 | 5701 | 902 | 25,17 | 7,08 |
| HEB 650 | 650 | 300 | 16 | 31 | 225 | 286,3 | 210.600 | 13.980 | 6480 | 932,3 | 27,12 | 6,99 |
| HEB 700 | 700 | 300 | 17 | 32 | 241 | 306,4 | 256.900 | 14.440 | 7340 | 962,7 | 28,96 | 6,86 |
| HEB 800 | 800 | 300 | 17,5 | 33 | 262 | 334,2 | 359.100 | 14.900 | 8977 | 993,6 | 32,78 | 6,68 |
| HEB 900 | 900 | 300 | 18,5 | 35 | 291 | 371,3 | 494.100 | 15.820 | 10.980 | 1054 | 36,48 | 6,53 |
| HEB 1000 | 1000 | 300 | 19 | 36 | 314 | 400 | 644.700 | 16.280 | 12.890 | 1085 | 40,15 | 6,38 |
Quote: h = altezza, b = larghezza ala, s = spessore anima, t = spessore ala. Il disegno usa come riferimento HEB 200 ed è generato direttamente dalle sue quote nominali in tabella. Assi: y-y asse forte, z-z asse debole.
Legenda
h altezza, b larghezza ala, tw anima, tf ala. Per progetto e fornitura verifica sempre norma e produttore.
Riferimento: Fondazione Promozione Acciaio.